|
Texas Connects: Edison DaySchedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Region | Presenter/Activity |
| 8:15 - 8:30 | Network / videoconference connections begin | |
| 8:30 - 8:40 | 7 | Jay Olson Welcome - Roll Call |
| 8:40 - 9:10 | University of Texas, Microprocessors presented by Dr. Chritine Julien | |
| 9:10 - 9:25 | 2 | Ingleside ISD: Blaschke-Sheldon Elem Live with Gegis and Welly |
| 9:25 - 9:40 | 13 | Marble Falls MS - Botball - Build Your Own Robot and Program It |
| 9:40 - 9:55 | 7 | Slocum HS - Ethanol vs. Carbon Water: Which is a Better Alternative Fuel? |
| 9:55 - 10:00 | 13 | Felicia Nelson - BREAK |
| 10:00 - 10:30 | University of Texas, A Day in the Life of an Engineering Student by UT Students | |
| 10:30 - 10:45 | 14 | Jim Ned - Cretaceous CSI: The Death of a Baby Dinosaur |
| 10:45 - 11:00 | 13 | Barton MS - The Man Who Saved Children: Jonas Salk |
| 11:00 - 11:15 | 2 | Ingleside ISD: Blaschke-Sheldon Elem - CSI Ingleside |
| 11:15 - 1:05 | LUNCH BREAK | |
| 1:05 - 1:15 | 20 | Susan Altgelt - Welcome Back - Roll Call |
| 1:15 - 1:45 | University of Texas, How Your Cell Phone Works presented by Dr. Sriram Vishwanath | |
| 1:45 - 2:00 | 20 | Somerset HS - The Power Behind the Play |
| 2:00 - 2:15 | 14 | Eastland HS - Sidewalk Symmetry |
| 2:15 - 2:30 | 17 | Frenship JH - The Answer, My Friend, Is Blowing in the Wind |
| 2:30 - 3:00 | University of Texas - Careers in Engineering presented by Dr. Tony Ambler | |
| 3:00 - 3:05 |
Sign Off |
|